FALL 2010
University of Louisiana System | |
Grambling State University | { Building Edit / Room Edit / Class Utilization Edit } |
Louisiana Tech University | { Building Edit / Room Edit / Class Utilization Edit } |
McNeese State University | { Building Edit / Room Edit / Class Utilization Edit } |
Nicholls State University | { Building Edit / Room Edit / Class Utilization Edit } |
University of Louisiana in Monroe | { Building Edit / Room Edit / Class Utilization Edit } |
Northwestern State University | { Building Edit / Room Edit / Class Utilization Edit } |
Southeastern Louisiana University | { Building Edit / Room Edit / Class Utilization Edit } |
University of Louisiana in Lafayette | { Building Edit / Room Edit / Class Utilization Edit } |
University of New Orleans | { Building Edit / Room Edit / Class Utilization Edit } |
Louisiana State University System | |
L.S.U. System Office (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. in Alexandria | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. in Baton Rouge | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. in Eunice | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. in Shreveport | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. Health Sciences Center in New Orleans (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. Health Sciences Center in Shreveport (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. Agricultural Sciences and Rural Development (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
L.S.U. Law Center | { Building Edit / Room Edit / Class Utilization Edit } |
Pennington Biomedical Center (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
Southern University System | |
Southern University in Baton Rouge | { Building Edit / Room Edit / Class Utilization Edit } |
Southern University in New Orleans | { Building Edit / Room Edit / Class Utilization Edit } |
Southern University in Shreveport (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
Louisiana Community and Technical College System | |
Baton Rouge Community College | { Building Edit / Room Edit / Class Utilization Edit } |
Bossier Parish Community College | { Building Edit / Room Edit / Class Utilization Edit } |
Delgado Community College | { Building Edit / Room Edit / Class Utilization Edit } |
Nunez Community College | { Building Edit / Room Edit / Class Utilization Edit } |
River Parishes Community College | { Building Edit / Room Edit / Class Utilization Edit } |
South Louisiana Technical Community College | { Building Edit / Room Edit / Class Utilization Edit } |
Satellite Campuses (formerly Acadiana Technical College ) | |
Acadian | { Building Edit / Room Edit / Class Utilization Edit } |
Charles B. Coreil | { Building Edit / Room Edit / Class Utilization Edit } |
Evangeline | { Building Edit / Room Edit / Class Utilization Edit } |
Gulf Area | { Building Edit / Room Edit / Class Utilization Edit } |
Lafayette | { Building Edit / Room Edit / Class Utilization Edit } |
T. H. Harris | { Building Edit / Room Edit / Class Utilization Edit } |
Teche Area | { Building Edit / Room Edit / Class Utilization Edit } |
Louisiana Delta Technical Community College (data unavailable) | { Building Edit / Room Edit / Class Utilization Edit } |
Satellite Campuses (formerly Northeast Louisiana Technical College ) | |
Bastrop | { Building Edit / Room Edit / Class Utilization Edit } |
Delta Ouachita | { Building Edit / Room Edit / Class Utilization Edit } |
North Central | { Building Edit / Room Edit / Class Utilization Edit } |
Northeast | { Building Edit / Room Edit / Class Utilization Edit } |
Ruston | { Building Edit / Room Edit / Class Utilization Edit } |
L. E. Fletcher Technical Community College | { Building Edit / Room Edit / Class Utilization Edit } |
Sowela Technical Community College | { Building Edit / Room Edit / Class Utilization Edit } |
Capital Area Technical College | |
Baton Rouge | { Building Edit / Room Edit / Class Utilization Edit } |
Folkes | { Building Edit / Room Edit / Class Utilization Edit } |
Jumonville | { Building Edit / Room Edit / Class Utilization Edit } |
Westside | { Building Edit / Room Edit / Class Utilization Edit } |
South Central Louisiana Technical College | |
Lafourche | { Building Edit / Room Edit / Class Utilization Edit } |
River Parishes | { Building Edit / Room Edit / Class Utilization Edit } |
Young Memorial | { Building Edit / Room Edit / Class Utilization Edit } |
Central Louisiana Technical Community College | |
Alexandria | { Building Edit / Room Edit / Class Utilization Edit } |
Avoyelles | { Building Edit / Room Edit / Class Utilization Edit } |
Huey P. Long | { Building Edit / Room Edit / Class Utilization Edit } |
Lamar Salter | { Building Edit / Room Edit / Class Utilization Edit } |
Oakdale | { Building Edit / Room Edit / Class Utilization Edit } |
Shelby Jackson | { Building Edit / Room Edit / Class Utilization Edit } |
Northwest Louisiana Technical College | |
Mansfield | { Building Edit / Room Edit / Class Utilization Edit } |
Natchitoches | { Building Edit / Room Edit / Class Utilization Edit } |
Northwest | { Building Edit / Room Edit / Class Utilization Edit } |
Sabine Valley | { Building Edit / Room Edit / Class Utilization Edit } |
Shreveport Bossier | { Building Edit / Room Edit / Class Utilization Edit } |
Northshore Technical Community College | |
Florida Parishes | { Building Edit / Room Edit / Class Utilization Edit } |
Hammond Area | { Building Edit / Room Edit / Class Utilization Edit } |
Sullivan | { Building Edit / Room Edit / Class Utilization Edit } |