Graduation Rates | |||
The Board of Regents’ “systemic” Graduation Rate Report is designed to track a first-time, full-time cohort of students through the first six years of Louisiana public postsecondary education. This calculated graduation rate includes graduates from both the “same” or starting institution and any “other” public postsecondary institution in Louisiana. For each cohort, three separate graduation rates are calculated: a) “associate or below in 150% of normal time” for students awarded an associate degree, diploma, or certificate within 3 years; b) “baccalaureate in 150% of normal time” for students awarded a baccalaureate degree within 6 years; c) “first award from [a] or [b] in 150% of time”. | |||
4-Year | 2-Year | ||
Fall 1995 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 1996 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 1997 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 1998 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 1999 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 2000 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 2001 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 2002 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 2003 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 2004 FTF Cohort | PDF File 1 | PDF File 1 | |
Fall 2005 FTF Cohort | PDF File 1 | PDF File 1 | |
*Note: Due to the current reporting calendar, the report also indicates whether the “trailing summer” has been included in the calculations. Reports that have excluded the trailing summer are NOT complete. 1- Includes trailing summer 2 – Excludes trailing summer |